表紙用紙、本文用紙はそれぞれ自由にお選びいただけます。
12P | 14P | 16P | 18P | 20P | 22P | 24P | 26P | 28P | 30P | 32P | 34P | 36P | 38P | 40P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 部 | 3,750 | 3,840 | 3,930 | 4,010 | 4,110 | 4,200 | 4,290 | 4,370 | 4,460 | 4,550 | 4,650 | 4,730 | 4,820 | 4,910 | 5,000 |
2 部 | 5,290 | 5,390 | 5,490 | 5,590 | 5,700 | 5,790 | 5,890 | 5,990 | 6,090 | 6,200 | 6,300 | 6,390 | 6,490 | 6,590 | 6,700 |
3 部 | 6,830 | 6,940 | 7,050 | 7,170 | 7,280 | 7,390 | 7,500 | 7,600 | 7,720 | 7,830 | 7,950 | 8,050 | 8,160 | 8,280 | 8,390 |
4 部 | 8,370 | 8,490 | 8,610 | 8,740 | 8,860 | 8,980 | 9,100 | 9,230 | 9,350 | 9,470 | 9,600 | 9,720 | 9,840 | 9,960 | 10,080 |
5 部 | 9,910 | 10,040 | 10,180 | 10,320 | 10,450 | 10,580 | 10,710 | 10,850 | 10,980 | 11,110 | 11,260 | 11,390 | 11,520 | 11,650 | 11,790 |
6 部 | 10,170 | 10,340 | 10,500 | 10,660 | 10,820 | 10,980 | 11,140 | 11,300 | 11,460 | 11,620 | 11,790 | 11,950 | 12,100 | 12,270 | 12,430 |
7 部 | 10,440 | 10,630 | 10,820 | 11,010 | 11,190 | 11,380 | 11,570 | 11,760 | 11,940 | 12,130 | 12,320 | 12,510 | 12,690 | 12,880 | 13,070 |
8 部 | 10,710 | 10,930 | 11,140 | 11,360 | 11,570 | 11,790 | 12,000 | 12,210 | 12,430 | 12,640 | 12,860 | 13,070 | 13,290 | 13,500 | 13,710 |
9 部 | 10,980 | 11,220 | 11,460 | 11,700 | 11,950 | 12,180 | 12,430 | 12,660 | 12,910 | 13,150 | 13,390 | 13,630 | 13,880 | 14,110 | 14,360 |
10 部 | 11,260 | 11,520 | 11,790 | 12,050 | 12,330 | 12,590 | 12,860 | 13,120 | 13,400 | 13,660 | 13,930 | 14,190 | 14,470 | 14,730 | 15,000 |
15 部 | 12,590 | 12,990 | 13,400 | 13,800 | 14,190 | 14,590 | 15,000 | 15,400 | 15,800 | 16,200 | 16,610 | 17,010 | 17,410 | 17,800 | 18,210 |
20 部 | 13,610 | 14,090 | 14,570 | 15,050 | 15,540 | 16,020 | 16,500 | 17,030 | 17,570 | 18,100 | 18,640 | 19,120 | 19,610 | 20,090 | 20,570 |
25 部 | 14,620 | 15,180 | 15,750 | 16,310 | 16,880 | 17,440 | 18,000 | 18,660 | 19,330 | 20,010 | 20,680 | 21,240 | 21,800 | 22,360 | 22,920 |
30 部 | 15,640 | 16,280 | 16,930 | 17,570 | 18,210 | 18,850 | 19,500 | 20,300 | 21,110 | 21,900 | 22,710 | 23,350 | 24,000 | 24,640 | 25,280 |
35 部 | 16,660 | 17,390 | 18,110 | 18,820 | 19,550 | 20,270 | 21,000 | 21,930 | 22,870 | 23,810 | 24,750 | 25,460 | 26,190 | 26,910 | 27,640 |
40 部 | 17,680 | 18,480 | 19,280 | 20,090 | 20,890 | 21,690 | 22,500 | 23,570 | 24,640 | 25,710 | 26,780 | 27,590 | 28,390 | 29,190 | 29,990 |
45 部 | 18,690 | 19,580 | 20,470 | 21,340 | 22,230 | 23,110 | 24,000 | 25,200 | 26,400 | 27,610 | 28,820 | 29,700 | 30,580 | 31,460 | 32,350 |
50 部 | 19,710 | 20,670 | 21,640 | 22,600 | 23,570 | 24,530 | 25,490 | 26,830 | 28,180 | 29,510 | 30,850 | 31,810 | 32,780 | 33,740 | 34,710 |
55 部 | 20,730 | 21,770 | 22,820 | 23,860 | 24,900 | 25,940 | 26,990 | 28,460 | 29,940 | 31,410 | 32,890 | 33,930 | 34,970 | 36,010 | 37,060 |
60 部 | 21,750 | 22,870 | 24,000 | 25,120 | 26,250 | 27,370 | 28,490 | 30,090 | 31,710 | 33,310 | 34,920 | 36,040 | 37,170 | 38,300 | 39,420 |
65 部 | 22,760 | 23,960 | 25,180 | 26,380 | 27,590 | 28,790 | 29,990 | 31,730 | 33,470 | 35,220 | 36,960 | 38,160 | 39,370 | 40,570 | 41,770 |
70 部 | 23,780 | 25,070 | 26,350 | 27,640 | 28,920 | 30,210 | 31,490 | 33,370 | 35,250 | 37,110 | 38,990 | 40,270 | 41,560 | 42,840 | 44,130 |
75 部 | 24,800 | 26,170 | 27,530 | 28,890 | 30,260 | 31,620 | 32,990 | 35,000 | 37,010 | 39,020 | 41,030 | 42,390 | 43,750 | 45,120 | 46,490 |
80 部 | 25,820 | 27,260 | 28,710 | 30,160 | 31,600 | 33,040 | 34,490 | 36,630 | 38,780 | 40,920 | 43,060 | 44,510 | 45,960 | 47,390 | 48,840 |
85 部 | 26,830 | 28,360 | 29,890 | 31,410 | 32,940 | 34,460 | 35,990 | 38,270 | 40,540 | 42,810 | 45,100 | 46,620 | 48,150 | 49,670 | 51,200 |
90 部 | 27,850 | 29,450 | 31,060 | 32,670 | 34,280 | 35,880 | 37,490 | 39,900 | 42,310 | 44,720 | 47,130 | 48,730 | 50,340 | 51,940 | 53,550 |
95 部 | 28,870 | 30,550 | 32,250 | 33,930 | 35,610 | 37,300 | 38,990 | 41,530 | 44,080 | 46,620 | 49,170 | 50,850 | 52,530 | 54,220 | 55,910 |
100 部 | 29,890 | 31,660 | 33,420 | 35,180 | 36,960 | 38,720 | 40,490 | 43,160 | 45,840 | 48,520 | 51,200 | 52,960 | 54,740 | 56,500 | 58,270 |
105 部 | 30,900 | 32,750 | 34,600 | 36,450 | 38,300 | 40,140 | 41,990 | 44,740 | 47,510 | 50,260 | 53,020 | 54,870 | 56,720 | 58,560 | 60,410 |
110 部 | 31,920 | 33,850 | 35,780 | 37,700 | 39,630 | 41,560 | 43,490 | 46,320 | 49,170 | 52,000 | 54,840 | 56,770 | 58,700 | 60,620 | 62,550 |
115 部 | 32,940 | 34,950 | 36,960 | 38,960 | 40,970 | 42,980 | 44,990 | 47,900 | 50,820 | 53,740 | 56,670 | 58,670 | 60,670 | 62,680 | 64,690 |
120 部 | 33,960 | 36,040 | 38,130 | 40,220 | 42,310 | 44,400 | 46,490 | 49,490 | 52,480 | 55,480 | 58,480 | 60,570 | 62,660 | 64,740 | 66,840 |
125 部 | 34,970 | 37,140 | 39,320 | 41,480 | 43,650 | 45,810 | 47,990 | 51,070 | 54,150 | 57,230 | 60,310 | 62,470 | 64,640 | 66,800 | 68,980 |
130 部 | 35,990 | 38,230 | 40,490 | 42,730 | 44,990 | 47,230 | 49,490 | 52,650 | 55,810 | 58,960 | 62,120 | 64,370 | 66,620 | 68,870 | 71,120 |
135 部 | 37,010 | 39,340 | 41,670 | 44,000 | 46,320 | 48,650 | 50,980 | 54,220 | 57,460 | 60,710 | 63,950 | 66,270 | 68,600 | 70,930 | 73,260 |
140 部 | 38,030 | 40,440 | 42,840 | 45,250 | 47,670 | 50,080 | 52,480 | 55,800 | 59,120 | 62,440 | 65,760 | 68,170 | 70,590 | 73,000 | 75,400 |
145 部 | 39,040 | 41,530 | 44,030 | 46,520 | 49,010 | 51,490 | 53,980 | 57,380 | 60,790 | 64,180 | 67,590 | 70,080 | 72,570 | 75,060 | 77,550 |
150 部 | 40,060 | 42,630 | 45,200 | 47,770 | 50,340 | 52,910 | 55,480 | 58,960 | 62,450 | 65,930 | 69,410 | 71,980 | 74,550 | 77,120 | 79,690 |
155 部 | 41,080 | 43,730 | 46,380 | 49,030 | 51,680 | 54,330 | 56,980 | 60,540 | 64,100 | 67,660 | 71,230 | 73,870 | 76,530 | 79,180 | 81,830 |
160 部 | 42,100 | 44,820 | 47,560 | 50,290 | 53,020 | 55,750 | 58,480 | 62,120 | 65,760 | 69,410 | 73,050 | 75,780 | 78,510 | 81,240 | 83,970 |
165 部 | 43,110 | 45,930 | 48,740 | 51,550 | 54,360 | 57,170 | 59,980 | 63,700 | 67,430 | 71,150 | 74,870 | 77,680 | 80,490 | 83,300 | 86,110 |
170 部 | 44,130 | 47,020 | 49,910 | 52,800 | 55,700 | 58,580 | 61,480 | 65,280 | 69,090 | 72,880 | 76,690 | 79,580 | 82,470 | 85,360 | 88,260 |
175 部 | 45,150 | 48,120 | 51,100 | 54,060 | 57,030 | 60,000 | 62,980 | 66,860 | 70,740 | 74,630 | 78,510 | 81,480 | 84,450 | 87,420 | 90,400 |
180 部 | 46,170 | 49,220 | 52,270 | 55,320 | 58,380 | 61,430 | 64,480 | 68,440 | 72,400 | 76,360 | 80,330 | 83,380 | 86,440 | 89,490 | 92,540 |
185 部 | 47,180 | 50,310 | 53,450 | 56,580 | 59,720 | 62,850 | 65,980 | 70,020 | 74,070 | 78,110 | 82,160 | 85,290 | 88,420 | 91,550 | 94,680 |
190 部 | 48,200 | 51,410 | 54,630 | 57,840 | 61,050 | 64,260 | 67,480 | 71,600 | 75,730 | 79,850 | 83,970 | 87,180 | 90,400 | 93,610 | 96,820 |
195 部 | 49,220 | 52,510 | 55,810 | 59,090 | 62,390 | 65,680 | 68,980 | 73,180 | 77,380 | 81,580 | 85,800 | 89,080 | 92,380 | 95,670 | 98,970 |
200 部 | 50,240 | 53,610 | 56,980 | 60,360 | 63,730 | 67,100 | 70,480 | 74,760 | 79,040 | 83,330 | 87,610 | 90,990 | 94,370 | 97,730 | 101,110 |
205 部 | 51,060 | 54,480 | 57,920 | 61,370 | 64,810 | 68,230 | 71,680 | 76,030 | 80,370 | 84,720 | 89,070 | 92,510 | 95,960 | 99,380 | 102,820 |
210 部 | 51,870 | 55,360 | 58,860 | 62,370 | 65,890 | 69,380 | 72,880 | 77,290 | 81,700 | 86,110 | 90,520 | 94,030 | 97,550 | 101,040 | 104,530 |
215 部 | 52,690 | 56,230 | 59,800 | 63,390 | 66,970 | 70,510 | 74,080 | 78,560 | 83,040 | 87,510 | 91,970 | 95,560 | 99,140 | 102,680 | 106,250 |
220 部 | 53,500 | 57,110 | 60,740 | 64,390 | 68,040 | 71,650 | 75,270 | 79,820 | 84,370 | 88,890 | 93,420 | 97,080 | 100,730 | 104,340 | 107,960 |
225 部 | 54,320 | 57,990 | 61,670 | 65,400 | 69,120 | 72,790 | 76,470 | 81,080 | 85,700 | 90,290 | 94,880 | 98,600 | 102,320 | 105,990 | 109,680 |
230 部 | 55,140 | 58,870 | 62,610 | 66,400 | 70,200 | 73,930 | 77,670 | 82,350 | 87,030 | 91,680 | 96,330 | 100,120 | 103,910 | 107,650 | 111,390 |
235 部 | 55,950 | 59,740 | 63,550 | 67,420 | 71,270 | 75,060 | 78,870 | 83,610 | 88,360 | 93,070 | 97,780 | 101,650 | 105,500 | 109,290 | 113,100 |
240 部 | 56,770 | 60,620 | 64,490 | 68,420 | 72,350 | 76,210 | 80,070 | 84,880 | 89,690 | 94,460 | 99,230 | 103,160 | 107,090 | 110,950 | 114,820 |
245 部 | 57,580 | 61,500 | 65,430 | 69,430 | 73,430 | 77,340 | 81,270 | 86,140 | 91,020 | 95,850 | 100,690 | 104,690 | 108,690 | 112,600 | 116,530 |
250 部 | 58,400 | 62,380 | 66,370 | 70,440 | 74,510 | 78,480 | 82,470 | 87,410 | 92,350 | 97,240 | 102,140 | 106,210 | 110,280 | 114,260 | 118,240 |
255 部 | 59,220 | 63,250 | 67,300 | 71,450 | 75,580 | 79,620 | 83,670 | 88,670 | 93,680 | 98,640 | 103,590 | 107,730 | 111,870 | 115,900 | 119,960 |
260 部 | 60,030 | 64,130 | 68,240 | 72,450 | 76,660 | 80,760 | 84,870 | 89,940 | 95,010 | 100,020 | 105,040 | 109,250 | 113,460 | 117,560 | 121,670 |
265 部 | 60,850 | 65,010 | 69,180 | 73,460 | 77,740 | 81,890 | 86,070 | 91,200 | 96,340 | 101,420 | 106,500 | 110,780 | 115,050 | 119,210 | 123,380 |
270 部 | 61,660 | 65,890 | 70,120 | 74,470 | 78,810 | 83,040 | 87,270 | 92,470 | 97,670 | 102,810 | 107,950 | 112,290 | 116,640 | 120,860 | 125,100 |
275 部 | 62,480 | 66,760 | 71,060 | 75,480 | 79,890 | 84,170 | 88,470 | 93,730 | 99,000 | 104,200 | 109,400 | 113,820 | 118,230 | 122,510 | 126,810 |
280 部 | 63,300 | 67,640 | 72,000 | 76,480 | 80,970 | 85,310 | 89,670 | 95,000 | 100,330 | 105,590 | 110,850 | 115,340 | 119,820 | 124,170 | 128,520 |
285 部 | 64,110 | 68,510 | 72,930 | 77,490 | 82,050 | 86,450 | 90,870 | 96,260 | 101,660 | 106,980 | 112,300 | 116,860 | 121,420 | 125,820 | 130,240 |
290 部 | 64,930 | 69,400 | 73,870 | 78,500 | 83,120 | 87,590 | 92,070 | 97,530 | 102,990 | 108,370 | 113,760 | 118,380 | 123,010 | 127,470 | 131,950 |
295 部 | 65,740 | 70,270 | 74,810 | 79,510 | 84,200 | 88,720 | 93,270 | 98,790 | 104,320 | 109,770 | 115,210 | 119,910 | 124,600 | 129,120 | 133,670 |
300 部 | 66,560 | 71,150 | 75,750 | 80,510 | 85,280 | 89,870 | 94,470 | 100,060 | 105,650 | 111,150 | 116,660 | 121,430 | 126,190 | 130,780 | 135,380 |
標準用紙
用紙種類 | 連量 | 用紙厚 | 中綴じ 表紙 本文 | 無線綴じ 本文 | 無線綴じ 表紙 | 特徴 | 用途例 |
---|---|---|---|---|---|---|---|
上質紙 | 70kg | 0.095mm | 〇 | 〇 | × | 表面をコーティングせず、光沢やツヤのない化学パルプ配合率が100%の用紙です。 コート紙やマット紙に比べ発色は劣りますが、白色度が非常に高く、高級感のある落ち着いた仕上がりになります。 本文がモノクロ印刷の場合や、写真点数が少なく、文章がメイン、ページ数が多い冊子印刷の本文ページにおススメです。 | 会社案内、報告書、社内報等、冊子印刷など |
90kg | 0.120mm | 〇 | 〇 | × | |||
110kg | 0.145mm | 〇 | × | 〇 | |||
135kg | 0.175mm | 〇 | × | 〇 | |||
コート紙 | 90kg | 0.080mm | 〇 | 〇 | × | 表面に塗料を塗布し、光沢や平滑さを高めた用紙です。 チラシ・ポスター・リーフレットなど、幅広く使われています。 特に写真集など、高度な再現性が求められるカラー印刷物には最適です。 | チラシ、ポスター、リーフレット、 写真集等、カラー印刷全般 |
110kg | 0.100mm | 〇 | 〇 | 〇 | |||
135kg | 0.130mm | 〇 | × | 〇 | |||
マット紙 | 70kg | 0.080mm | 〇 | 〇 | × | 表面につや消しのためのコーティングが施された用紙です。着色効果が高く、彩度もあまり落ちませんが、低光沢のために文字などが読みやすくなります。 その為、書籍やカラー百科事典などに良く用いられ、独特の質感でしっとりとした、上品な仕上がりになります。 | リーフレット、パンフレット、書籍等、印刷全般 |
90kg | 0.100mm | 〇 | 〇 | × | |||
110kg | 0.130mm | 〇 | 〇 | 〇 | |||
135kg | 0.170mm | 〇 | × | 〇 | |||
淡クリームキンマリ | 70kg | 0.095mm | 〇 | 〇 | × | 薄いクリーム色の上質紙。目に優しいので書籍等、モノクロ印刷の本文用紙におススメです。同人誌の印刷でもよく利用されている用紙です。 | 小説、漫画、報告書など |